Home>Products>Double Row Double Row Bearings>CRD-8023 TIMKEN Double Row Bearings NTN
CRD-8023 TIMKEN Double Row Bearings NTN
category
Double Row Double Row Bearings
TIMKEN CRD-8023 Bearing SPECIFICATIONS
- TIMKEN
CRD-8023
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.09
- B04286
- Female
- 7/16-20 UNF
- Left Hand
-
BOSTON Bearing Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CRD-8023 TIMKEN Double Row Bearings NTN Codes and sizes
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.09
- B04286
- Female
- 7/16-20 UNF
- Left Hand
- Spherical Plain
- Steel
- Steel
- Steel
- No
- Open
- 3 Piece | General Purpose | Precision | Wear Resistance | Chrome Plated Ball
- 7/16" Bore; 7/16" Housing Width; Female Stud Profile; 7/16-20 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball
- Inch
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- KG-7
- 0.2
- 0.562 Inch | 14.275 Millimeter
- 0.438 Inch | 11.125 Millimeter
- 0.437 Inch | 11.1 Millimeter
TIMKEN CRD-8023 Customers who bought this item also bought Double Row Double Row Bearings
D | 260.0000 mm |
d | 120.000 mm |
Oil Speed Rating n2 | 2200 rpm |
B | 110.00 mm |
Fillet Radius ra | 2.50 mm |
Basic Static Radial Load Rating Co | 530000 N |
Basic Dynamic Radial Load Rating C | 390000 N |
Fillet Radius rb | 1.00 mm |
Grease Speed Rating n1 | 1600 rpm |
With Industry Standards Double Row Double Row Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | R | r | a | D |
TR358023 | KBC | 35 mm | 22,75 mm | 22 mm | - | - | - | - | 80 mm |
680235/680270 | NSK | 596,9 mm | 31,75 mm | 31,75 mm | 380 kN | 3,5 mm | 3,3 mm | 124,9 mm | 685,8 mm |
PW35680233/30CS | PFI | 34,99 mm | - | 33 mm | 30 mm | - | - | - | 68,02 mm |
DAC45880239 | ISO | 45 mm | - | 39 mm | 39 mm | - | - | - | 88,02 mm |
DAC35680233/30 | ISO | 35 mm | - | 33 mm | 30 mm | - | - | - | 68,02 mm |
CRD-8023 | NTN | 400 mm | 240 mm | - | - | - | - | - | 650 mm |
NP802348-2 | TIMKEN | - | - | - | - | - | - | - | - |
680235-90015 | TIMKEN | 23.5 Inch | 596.9 Millimeter | - | - | - | - | - | - | 27 Inch | 685.8 Millimeter |
680235-20000/680270-20000 | TIMKEN | 23.5 Inch | 596.9 Millimeter | - | - | - | - | - | - | 27 Inch | 685.8 Millimeter |
71280234 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
680235-2 | TIMKEN | - | - | - | - | - | - | - | - |
T-8578/8520D+A NSK Double Row Bearings NTN | Grease Speed Rating Open/Shielded n1:7800 rpm; Oil Speed Rating Open/Shielded n2:9500 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:22800 N; Basic Dynamic Radial Load Rating C:29700 N; d:35.000 mm; Fillet Radius ra:1.00 mm; B:17.00 mm; Accessories:One Shield & Snap-Ri; |
CRD-7621 TIMKEN Double Row Bearings NTN | Basic Dynamic Radial Load Rating C:7800 N; d:15.000 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; Grease Speed Rating n1:19000 rpm; Basic Static Radial Load Rating Co:3250 N; D:35.0000 mm; Oil Speed Rating n2:24000 rpm; Grease Speed Rating Open/Shielded n1:19000 rpm; B:11.00 mm; Accessories:One S |
432324U NSK Double Row Bearings NTN | D:230.0000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; d:170.000 mm; B:28.00 mm; Accessories:Without Accessories; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:93600 N; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating Open/Shielded n2:3000 rpm; Fillet Radius |
4131/5 TIMKEN Double Row Bearings NTN | Oil:900 min-1; static Cor:1360.000 kN; d1:245 mm; dynamic Cr:454.740 kN; H:80 mm; Grease:670 min-1; D:250 mm; rs (min):2.1 mm; D1:154 mm; d:150 mm; Pu:43.710 kN; |
CRI-4606 NSK Double Row Bearings NTN | D:180.0000 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:143000 N; B:42.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:104000 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Fillet Radius ra:2.50 mm; Accessories:One Seal |
T-EE134100/134144D+A NSK Double Row Bearings NTN | Oil Speed Rating n2:6700 rpm; Sealed Speed Rating n3:5000 rpm; B:39.70 mm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:60500 N; Fillet Radius ra:1.50 mm; d:40.000 mm; D:90.0000 mm; Grease Speed Rating n1:5000 rpm; Accessories:Two Shields & Snap-R; |
CRD-9202 NSK Double Row Bearings NTN | d:65.000 mm; Fillet Radius ra:2.00 mm; B:33.00 mm; Basic Dynamic Radial Load Rating C:102000 N; Oil Speed Rating Open/Shielded n2:4800 rpm; Grease Speed Rating Open/Shielded n1:3900 rpm; D:140.0000 mm; Basic Static Radial Load Rating Co:90000 N; Accessories:Two Shields; |
CRI-2105 TIMKEN Double Row Bearings NTN | D:170.0000 mm; B:68.26 mm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2600 rpm; d:80.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Accessories:Synthetic |
CRD-3906 NSK Double Row Bearings NTN | Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; D:140.0000 mm; Grease Speed Rating n1:4500 rpm; d:80.000 mm; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:85200 N; B:26.00 mm; |
42316 TIMKEN Double Row Bearings NTN | D:62.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:13000 rpm; d:30.000 mm; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:19000 N; B:16.00 mm; Basic Static Radial Load Rating Co:12900 N; Fillet Radius rb:0.60 mm; |
EE147112/147198D+A NSK Double Row Bearings NTN | Oil Speed Rating Open/Shielded n2:11000 rpm; d:40.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:18200 N; B:11.00 mm; Basic Static Radial Load Rating Co:12900 N; |
CRI-4701 TIMKEN Double Row Bearings NTN | Fillet Radius ra:3.00 mm; B:68.00 mm; d:160.000 mm; Basic Radial Load Rating-Dynamic DC:423000 N; Fillet Radius rb:1.00 mm; Speed Rating-Open and Shielded-Grease OSG:4100 rpm; Basic Radial Load Rating-Static SCO:530000 N; D:340.0000 mm; Speed Rating-Open and Shielded-Oil OSO:6200 rpm; Type:300-RDM S |
CRD-8023 TIMKEN Double Row Bearings NTN Video
TIMKEN CRD-8023 INTERCHANGE
Double Row Double Row Bearings Part series CRD-8023 is a potential replacement for these common bearing part numbers:
CRD-8023
CRD-8023
CRD-8023
CRD-8023
CRD-8023
CRD-8023
CRD-8023
CRD-8023
Contact Us

- BOSTON Bearing Manufacturing Co., Ltd.
- Address7123 North Bower Road, Macomb, IL 64675-2761 U.S.A.
- Phone(Working Time)+1-265-978-2859
- Fax
TIMKEN CRD-8023 Technical Articles
Can a bad wheel bearing affect acceleration? |
Can sealed bearings be lubricated? |
Does Ace Hardware sell ball bearings? |
Double Row Double Row Bearings CATEGORIES
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm212011 Bearing
- Timken 749 Bearing
- Timken 390a Bearing
- Timken 938 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
- NOK SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
- Slewing Turntable ring Bearing
- Cylindrical Roller Bearing
- Wind Power Bearings
- KAYDON Bearings
- SKF Bearings
- THK Bearings