
- BOSTON Bearing Manufacturing Co., Ltd.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Cartridge Unit Bearings>REXNORD ZCS5303 Cartridge Unit Bearings

REXNORD ZCS5303 Cartridge Unit Bearings
How do you find the BOSTON Bearing Manufacturing Co., Ltd. REXNORD ZCS5303 Cartridge Unit Bearings specification? qj234n2ma-skf SKU: Manufacturers Online 310mm D Free check!
- REXNORD
ZCS5303
- 310mm
- 455
- qj234n2ma-skf
- Open Type
- In Stock
- 2600
- 170mm
- 20
-
BOSTON Bearing Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product features REXNORD ZCS5303 Cartridge Unit Bearings
D: | 310mm | Dynamic Load Rating (kN):: | 455 | SKU:: | qj234n2ma-skf |
Seals or Shields:: | Open Type | Availability:: | In Stock | Reference Speed Rating (r/min):: | 2600 |
d: | 170mm | Fatigue Load Rating (kN):: | 20 | Clearance:: | Standard |
Weight:: | 19.50 KGS |
Specifications REXNORD ZCS5303 Cartridge Unit Bearings
Weight: | 0.01 KGS |
Cage Type: | Steel |
D | 22mm |
Limiting Speed Rating (r/min): | 38000 |
Clearance: | Standard |
Fatigue Load Rating (kN): | 0.057 |
B | 7mm |
Availability: | In Stock |
Dynamic Load Rating (kN): | 3.45 |
Static Load Rating (kN): | 1.37 |
Cartridge Unit Bearings offers a REXNORD ZCS5303 Cartridge Unit Bearings selection of Genuine Cartridge Unit Bearings at Wholesale Prices. We are a REXNORD ZCS5303 Cartridge Unit Bearings Certified Parts Retailer
Same REXNORD ZCS5303 Cartridge Unit Bearings quality control | ||||||||
D | d | B | C | C0 | EAN | Size | Noun | |
S5303-2RS | 47 mm | 17 mm | 22,2 mm | 21 kN | 12,6 kN | - | 17x47x22.2 | - |
5303-2RS | 47 mm | 17 mm | 22,2 mm | 21 kN | 12,6 kN | - | 17x47x22.2 | - |
5303KG | 47 mm | 17 mm | - | 22,6 kN | - | - | 17x47x22.25 | - |
5303NRZZG15 | 47,000 mm | 17,000 mm | 22,200 mm | 22,200 mm | - | - | 17x47x22.200 | - |
5303ZZ | 47 mm | 17 mm | 22,2 mm | 20,4 kN | 12,1 kN | - | 17x47x22.2 | - |
5303 ZZ/C3 PRX | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.874 Inch | 22.2 Millimeter | - | - | 0888569103550 | - | Bearing |
KF5303B | 5.313 Inch | 134.95 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | 0698210926229 | - | Bearing |
MCS5303 | 6.194 Inch | 157.16 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | 0698210829407 | - | Bearing |
ZCS5303 | 5.313 Inch | 134.95 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | 0698210830946 | - | Bearing |
ZCS5303 | 6.194 in | 3-3/16 in | - | - | - | - | - | - |
Contact Us

- BOSTON Bearing Manufacturing Co., Ltd.
- Address7123 North Bower Road, Macomb, IL 64675-2761 U.S.A.
- Phone(Working Time)+1-265-978-2859
- Fax
Related News
skf bearings made in size catalogue |
skf needle bearing cad model |
skf bearing fitting tool kit catalogue |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Timken Hm212011 Bearing
- Timken 749 Bearing
- Timken 390a Bearing
- Timken 938 Bearing